March 31, 2022 FY 2021 |
March 31, 2023 FY 2022 |
||
---|---|---|---|
Assets | Current Assets | 18,160 | 19,894 |
Fixed Assets | 8,430 | 9,152 | |
Total Assets | 26,590 | 29,046 | |
Liabilities | Current Liabilities | 4,896 | 5,905 |
Fixed Liabilities | 891 | 1,102 | |
Total Liabilities | 5,788 | 6,918 | |
Net Assets | Net Assets | 20,802 | 22,128 |
Total Liabilities and Net Assets | 26,590 | 29,046 | |
Equity Ratio (%) | 74.5 | 72.4 |
Category | April 1, 2021 - March 31, 2022 FY 2021 |
April 1, 2022 - March 31, 2023 FY 2022 |
---|---|---|
Sales | 16,276 | 17,951 |
Operating Profit | 1,998 | 2,378 |
Ordinary Profit | 2,091 | 2,515 |
Net Profit(Loss) Attributable to Owners of Parent | 1,940 | 1,646 |
Category | April 1, 2021 - March 31, 2022 FY 2021 |
April 1, 2022 - March 31, 2023 FY 2022 |
---|---|---|
Cash Flows from Operating Activities | 1,145 | 1,937 |
Cash Flows from Investing Activities | 432 | △551 |
Cash Flows from Financing Activities | 568 | △500 |
Cash and Cash Equivalents at End of Year | 11,878 | 12,795 |
Copyright Nihon Trim Co.,Ltd. All rights reserved.